Description
Weber Sensors, 4120.12A S114/50.5 S110/47.5, Flow-Captor Switch, Energized, Switched, 47.5mm
Features:
- EHEDG certified TYPE EL Class I April 2019
- Precise switching flow monitor
- High switching accuracy even with lower flows
- Separate setting for set-point and range
- Display of flow condition and adjusted switch point via LED chain
- LED for output status
- ISO 9001:2015
The flow-captor type is ideally suited for use in automation processes in the food industry where liquid media must be monitored. The sensor was specially designed for TRI-CLAMP® connections. The sensor operates according to the calorimetric measuring principle, fully electronically and without mechanically moved parts. The flow-captor detects the flow velocity of the medium and converts it into an electrical signal.
Connection diagram:
| Medium | water-based |
| Measuring range | 0 – 20 cm/s to 0 – 300 cm/s, continuously adjustable |
| Medium temperature | -20 °C to +130 °C / -4 °F to +266 °F |
| Ambient temperature | -20 °C to +70 °C / -4 °F to +158 °F |
| Set-point range | approx. 15 % – 90 % of range setting |
| Pressure | up to 100 bar |
| Response time | 2 sec. – 10 sec., according to range setting |
| Linearity deviation | < 5 % |
| Repeatability | < 2 % |
| Hysteresis | approx. 10 % |
| Temperature drift | < 0.3 % / K |
| Protection class | IP65 |
| Material housing | PBTP, glass fibre reinforced |
| Material sensor head | stainless steel 316L, electropolished |
| Flange diameter | D50.5 mm / D64.0 mm |
| Cable connection | integrated plug assembly with PG9 fitting, 2 m oilflex cable 3 x 0.5 mm² |
| Operating voltage | 18 to 30 VDC, incl. residual ripple |
| Current consumption | Maximum 150 mA (pulsed) |
| Power consumption | approx. 1 W |
| Switching current | ≤ 400 mA |
| Circuit protection | reverse polarity, short circuit and overload |
| Voltage drop | < 2.5 V at Maximum load |
| Initial operation | approx. 10 sec. after connection of power |
| Switching condition with flow < switching point | energized, switched |
| LED | off |
| Switching condition with flow > switching point | currentless, not switched |
| LED | green |





Reviews
There are no reviews yet.