Description
Features:
Advanced Protection for Evolving Threat
Cyber attacks of today are multiplying in large volumes along with more diverse forms of threats including – crypto jacking, malware, surging ransomware variants, and many more! ZyWALL ATP Firewall is empowered with smart cloud intelligence giving seamless protection against all those Advanced Persistent Threats, achieving ultimate in-depth defense of future unknown attacks.
Sandboxing
Sandboxing is an isolated cloud environment that contains unknown files to identify malware types that conventional static security mechanism cannot detect, ensuring protection against zero-day attacks.
Reporting & Analytics
ATP Firewall dashboard gives user-friendly infographic traffic summary and threat statistics. Users can also utilize SecuReporter for further comprehensive threat analysis.
| Interface | 12 (Configurable),2 x SFP (Configurable) |
| USB 3.0 ports | 2 |
| Console port | DB9 |
| Rack-mountable | Yes |
| Fanless | – |
| SPI firewall throughput (Mbps)*2 | 8,000 |
| VPN throughput (Mbps)*3 | 1,500 |
| IDP throughput (Mbps)*4 | 2,700 |
| AV throughput (Mbps)*4 | 2,000 |
| UTM throughput(AV and IDP)*4 | 1,900 |
| Max. TCP concurrent sessions*5 | 2,000,000 |
| Max. concurrent IPSec VPN tunnels*6 | 1,000 |
| Concurrent SSL VPN users | 500 |
| VLAN interface | 128 |
| Speedtest Performance | |
| SPI firewall throughput (Mbps)*7 | 930 |
| WLAN Management | |
| Managed AP number (default/max.)(1 Year bundled)*8 | 8 / 520 |
| Recommend max. AP in 1 AP Group | 300 |
| Security Services*8 | |
| Sandboxing | Yes |
| Web Security | Yes |
| Application Security | Yes |
| Malware Blocker | Yes |
| Intrusion Prevention (IDP) | Yes |
| Reputation Filter | Yes |
| Geo Enforcer | Yes |
| SecuReporter Premium | Yes |
| Key Features | |
| VPN | IKEv2, IPSec, SSL, L2TP/IPSec |
| SSL (HTTPS) Inspection | Yes |
| 2-Factor Authentication | Yes |
| Microsoft Azure | Yes |
| Amazon VPC | Yes |
| Device HA Pro | Yes |





Reviews
There are no reviews yet.