Description
POE12-90W Includes Only:
- Power Cord
- 90W PoE Injectors
The PoE12-90W complies with the IEEE 802.3bt PoE++ standard to provide PoE power budgets of up to 90W They ensure interoperability and compatibility with other standard-based PoE-capable devices. This PoE injector make it easy to connect network devices without any configuration. The wall-mount and desktop designs accommodate most installation scenarios. They have overload and short circuit protection, which shuts down the power immediately if those issues occur, leaving no damage to your equipment.
| Total port count | 2 |
| 100M/1G/2.5G/5G/10G (Data) | 1 |
| 100M/1G/2.5G/5G/10G (Power/Data) | 1 |
| Total PoE budget (watts) | 90 |
| PoE Standard | 802.3at PoE+ |
| Ethernet Standard |
|
| Input | 100 – 240 V 2.0 A, 50/60 Hz |
| Max AC power consumption (watts) | 101.88 (includes 90 W PoE output) |
| AC idle power consumption (watts) | 0.138 |
| ESD (air/contact) | 8 KV/6 KV |
| Surge | +/- 4 KV |
| Heat dissipation (BTU/hr) | 45.21 |
| Dimensions (WxDxH)(mm/in.) | 196.25 x 80 x 39.8/7.73 x 3.15 x 1.57 |
| Weight (g/lb.) | 456/1.01 |
| MTBF @ 25°C (hr) | 988,470 |
| Operating Temperature | -10°C to 40°C/14°F to 104°F |
| Operating Humidity | 5% to 90% (non-condensing) |
| Storage Temperature | -25°C to 65°C/-13°F to 149°F |
| Storage Humidity | 5% to 90% (non-condensing) |





Reviews
There are no reviews yet.