Description
YUASA AGM Battery GYZ32HL YUAM732HL
AGM (Absorbed Glass Mat) separators with superior grid and component designs, Improved charge recovery capability from a deeply discharged condition, Longer shelf life, Improved life cycle performance, Extreme vibration resistance, Supplied “factory activated” (filled, sealed and charged at the factory), Heavy-duty, flush-mounted terminals; embedded brass nut, Upgrade for customized motorcycles requiring the best performance
| HEIGHT IMPERIAL: | 6-1/8′ |
| LENGTH IMPERIAL: | 6-7/8′ |
| RIDING STYLE: | OFF-ROAD |
| RIDING STYLE: | WATERCRAFT |
| TYPE: | AGM MAINTENANCE FREE |
| BATTERY CAPACITY: | 32 AH |
| BATTERY CHEMISTRY: | LEAD ACID |
| RIDING STYLE: | SNOW |
| RIDING STYLE: | UTV |
| VOLTS: | 12 V |
| ACID: | FACTORY ACTIVATED |
| BATTERY MAXIMUM CHARGE RATE: | 3.2 A |
| CCA/AMPERE: | 500 A |
| POSITIVE TERMINAL LOCATION: | RIGHT FRONT |
| RIDING STYLE: | ADVENTURE TOURING / DUAL-SPORT |
| RIDING STYLE: | STREET |
| WIDTH IMPERIAL: | 3-7/16′ |
| MODEL: | GYZ |
| PRODUCT NAME: | BATTERY |
| RIDING STYLE: | ATV |
| UNITS: | EACH |





Reviews
There are no reviews yet.